Naturalization Ceremony Locations and Schedule

(Dates are subject to change)
Date | Ceremony Time | Location | Number of Applicants |
---|---|---|---|
Tuesday, September 24, 2019 | 09:00 AM | L.A.C.C (South Hall) * | 5,000 |
Tuesday, September 24, 2019 | 01:30 PM | L.A.C.C (South Hall) * | 5,000 |
Tuesday, October 8, 2019 | 09:00 AM | Pasadena Convention Center **** | 600 |
Tuesday, October 8, 2019 | 01:30 PM | Pasadena Convention Center **** | 600 |
Tuesday, October 22, 2019 | 09:00 AM | Fox Performing Arts Center ***** | 700 |
Tuesday, October 22, 2019 | 01:30 PM | Fox Performing Arts Center ***** | 700 |
Wednesday, October 23, 2019 | 09:00 AM | City National Grove of Anaheim ** | 600 |
Wednesday, October 23, 2019 | 01:30 PM | City National Grove of Anaheim ** | 600 |
Wednesday, November 13, 2019 | 09:00 AM | City National Grove of Anaheim ** | 600 |
Wednesday, November 13, 2019 | 01:30 PM | City National Grove of Anaheim ** | 600 |
Tuesday, November 19, 2019 | 09:00 AM | Fox Performing Arts Center ***** | 700 |
Tuesday, November 19, 2019 | 01:30 PM | Fox Performing Arts Center ***** | 700 |
Thursday, November 21, 2019 | 08:30 AM | Pasadena Convention Center **** | 1,300 |
Thursday, November 21, 2019 | 11:30 AM | Pasadena Convention Center **** | 1,300 |
Thursday, November 21, 2019 | 02:30 PM | Pasadena Convention Center **** | 1,300 |
Thursday, December 19, 2019 | 09:00 AM | L.A.C.C (South Hall) * | 5,000 |
Thursday, December 19, 2019 | 01:30 PM | L.A.C.C (South Hall) * | 5,000 |
Wednesday, January 22, 2020 | 09:00 AM | L.A.C.C (South Hall) * | 5,000 |
Wednesday, January 22, 2020 | 01:30 PM | L.A.C.C (South Hall) * | 5,000 |
Tuesday, February 25, 2020 | 09:00 AM | L.A.C.C (South Hall) * | 5,000 |
Tuesday, February 25, 2020 | 01:30 PM | L.A.C.C (South Hall) * | 5,000 |
Thursday, March 19, 2020 | 09:00 AM | L.A.C.C (South Hall) * | 5,000 |
Thursday, March 19, 2020 | 01:30 PM | L.A.C.C (South Hall) * | 5,000 |
Locations Details | |||||
---|---|---|---|---|---|
* Los Angeles Convention Center (South Hall) |
* Los Angeles Convention Center (West Hall) |
||||
** City National Grove of Anaheim |
*** Ontario Convention Center |
||||
**** Pasadena Convention Center |
***** Fox Performing Arts Center |