| Date | Ceremony Time | Location | Number of Applicants |
|---|---|---|---|
| Pasadena Convention Center **** | 1,300 | ||
| Pasadena Convention Center **** | 1,300 | ||
| City National Grove of Anaheim ** | 600 | ||
| City National Grove of Anaheim ** | 600 | ||
| City National Grove of Anaheim ** | 600 | ||
| Pasadena Convention Center **** | 1,300 | ||
| Pasadena Convention Center **** | 1,300 | ||
| Fox Performing Arts Center ***** | 700 | ||
| Fox Performing Arts Center ***** | 700 |
Location Details
|
** City National Grove of Anaheim 2200 East Katella Avenue Anaheim, CA 92806 714.712.2700 www.citynationalgroveofanaheim.com |
| ***** Fox Performing Arts Center 3801 Mission Inn Avenue Riverside, California 92501 951.779.9800 http://www.riversidelive.com |
| **** Pasadena Convention Center 300 East Green Street Pasadena, CA 91101 626.795.9311 http://pasadenacenter.visitpasadena.com |